Course Schedule
Sunday – November 1, 2026
3:00 pm | Hotel Check-in
7:00 pm | Welcome reception
Monday – November 2, 2026
8:30 am | Welcome and opening remarks – S.R. Taylor
9:00 am | Technical perspective – S.R. Taylor
9:30 am | Impedance concepts/equivalent circuits – S.R. Taylor
10:00 am | Break
10:15 am | Impedance concepts/equivalent circuits – continued
12:00 pm | Lunch
1:15 pm | Introduction to the analysis and presentation of impedance data – S.R. Taylor
2:15 pm | Introduction to EIS software – J. Ketter
2:45 pm | Laboratory #1
5:00 pm | Adjourn
Tuesday – November 3, 2026
8:30 am | Review of Lab #1
9:00 am | Distributed elements, porous electrodes – S.R. Taylor
10:00 am | Break
10:15 am | Fitting EIS Spectra/Deconvolution– S.R. Taylor
12:00 pm | Lunch
1:15 pm | Fitting software demonstrations – Jacob Ketter
2:00 pm Introduction to Laboratories #2 and #3
2:15 pm | Laboratory #2
3:00 pm | Break
3:15 pm | Laboratory #3
5:30 pm | End of lab session
7:00 pm | Beer and bull session – TBD
Wednesday – November 4, 2026
8:30 am | Corrosion rates of bare metals – S.R. Taylor
10:00 am | Break
10:15 am | Low conductivity environments, passive films – S.R. Taylor
12:00 am | Lunch
1:15 pm | Coatings for corrosion control – S.R. Taylor
2:30 pm | Introduction to Laboratories #3 and #4
2:45 pm | Laboratory #3
3:30 pm | Break
3:45 pm | Laboratory #4
5:30 pm | Adjourn
7:00 pm | Beer and bull session – TBD
Thursday – November 5, 2026
8:30 am | Corrosion inhibitors – S.R. Taylor
9:30 am | Batteries and energy conversion devices – B. Spotnitz
10:00 am | Break
10:15 am | Batteries and energy conversion devices – R. Christophersen
12:00 pm | Lunch
1:00 pm | Batteries and energy conversion devices – R. Christophersen
2:15 pm | Introduction – Laboratories #5 and #6
2:30 pm | Laboratory #5
3:30 pm | Break
3:45 pm | Laboratory #6
5:30 pm | Adjourn







